Texas (United States) AI rules mapped to NIST AI RMF
Each row is one legal duty recorded for Texas (United States) and the function of NIST AI Risk Management Framework 1.0 it corresponds to. Use it to find which duties your existing evidence already reaches.
Coverage of this crosswalk
7 of 7 recorded Texas (United States) duties carry a mapping
The denominator is the number of duties this platform has broken out for Texas (United States), not the number of duties the law contains. Unmapped duties are ones no reviewer has crosswalked yet, not ones the standard fails to address.
The mapping
| Legal duty | Binding? | NIST AI RMF function | Why they correspond | Confidence |
|---|---|---|---|---|
| Government agencies must disclose to consumers that they are interacting with an AI system Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.051 | Legal requirement | GOVERN 5.1, MANAGE 4.1 | Transparency to end users. | medium |
| Health-care providers must disclose the use of AI in patient services Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.051 | Legal requirement | GOVERN 5.1, MANAGE 4.1 | Transparency to affected individuals. | medium |
| Developers and deployers must not use AI to incite self-harm, harm to others or crime Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.052 | Legal requirement | GOVERN 1.1, MAP 1.1, MEASURE 2.6 | Legal requirements, intended purpose and safety evaluation. | medium |
| Governmental entities must not use AI for social scoring Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.053 | Legal requirement | GOVERN 1.1, MAP 1.1 | Legal requirements and context mapping. | medium |
| Governmental entities must not use AI for biometric identification from public data without consent where it infringes rights Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.054 | Legal requirement | GOVERN 1.1, MEASURE 2.10 | Legal requirements and privacy risk. | medium |
| Developers and deployers must not use AI with the intent to unlawfully discriminate against a protected class Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.056 | Legal requirement | MEASURE 2.11, MANAGE 1.3 | Fairness and bias evaluated and managed. | medium |
| Developers and distributors must not build AI intended to produce child sexual abuse material or unlawful sexual deepfakes Texas Responsible AI Governance Act (TRAIGA), Business and Commerce Code Section 551.057 | Legal requirement | GOVERN 1.1, MEASURE 2.6, MANAGE 2.3 | Legal requirements, safety evaluation and abuse mitigation; NIST AI 600-1 addresses obscene and abusive content. | medium |
What a mapping means
The duty and the function ask for overlapping work, so evidence produced for one is likely to be reusable for the other. Confidence records how direct that overlap is.
What it does not mean
NIST AI RMF adoption does not discharge a legal duty and carries no force in Texas (United States). A mapped row still has to be complied with on the statute's own terms.
Instruments in this crosswalk
- Texas Responsible AI Governance Act (TRAIGA) — Texas (United States)
Informational only, not legal advice. Verify every claim against the linked official sources and consult qualified counsel before acting.
Frequently asked questions
- Does NIST AI RMF adoption satisfy Texas (United States) AI rules?
- No. NIST AI RMF is a voluntary framework and carries no legal force in Texas (United States). This crosswalk records that 7 of the 7 duties tracked here have a corresponding clause, which means the evidence may be reusable, not that the duty is discharged.
- How many Texas (United States) AI duties map to NIST AI RMF?
- 7 of 7 duties recorded for Texas (United States) carry a mapping to NIST AI Risk Management Framework 1.0.