CrosswalkFree · no accountEU AI ActColorado ADMT law (SB 26-189)
Global AI Regulatory Applicability Matrix
Every binding AI instrument on record, by jurisdiction, with status, application date, who it binds and the use cases it covers, as a matrix to mark which apply to you.
What's inside
- Matrix sheet: jurisdiction, instrument, status, applies from, binding, actors, use cases, applies-to-us dropdown, owner
- Deadlines sheet: every dated milestone on those instruments
- Record links throughout
Preview
The sheets and sections of version v1, as built. Columns marked ▾ have a dropdown; ƒ is a formula.
Sheet: Matrix
| Jurisdiction | Instrument | Type | Status | Applies from | Who it binds | Use cases | Sectors | Duties recorded | Applies to us ▾ | Owner | Notes | Official source | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Decisión Administrativa 899/2024 | Regulation | In force | 0 | https://www.boletinoficial.gob.ar/detalleAviso/primera/314465/20240924 | https://aipolicytracker.org/policies/argentina-decision-administrativa-899-2024 | |||||||
| Argentina | Disposición 2/2023 | Regulation | In force | 0 | https://www.argentina.gob.ar/normativa/nacional/disposici%C3%B3n-2-2023-384656/texto | https://aipolicytracker.org/policies/argentina-disposicion-2-2023 | |||||||
| California (United States) | California SB 53 | Act / statute | In force | 2026-01-01 | General-purpose AI model provider, Provider / developer | Generative AI and foundation models | Cross-sector / all sectors | 5 | https://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=202520260SB53 | https://aipolicytracker.org/policies/us-california-sb-53 | |||
| China | Interim Measures for the Management of Generative Artificial Intelligence Services | Regulation | In force | 0 | https://www.cac.gov.cn/2023-07/13/c_1690898327029107.htm | https://aipolicytracker.org/policies/china-interim-measures-for-the-management-of-generative-artificial-intelligence-services | |||||||
| China | Measures for Labeling Artificial Intelligence-Generated and Synthetic Content | Regulation | In force | 0 | https://www.cac.gov.cn/2025-03/14/c_1743654684782215.htm | https://aipolicytracker.org/policies/china-measures-for-labeling-artificial-intelligence-generated-and-synthetic-content | |||||||
| Colorado (United States) | Colorado AI Act | Act / statute | Adopted | 2026-06-30 | Provider / developer, Deployer / user organisation | AI in hiring and employment, AI in finance, credit and insurance, AI in healthcare, AI in education, AI in public services | Employment and HR, Financial services and credit, Healthcare and life sciences, Education and training, Public services and government | 10 | https://leg.colorado.gov/bills/sb24-205 | https://aipolicytracker.org/policies/us-colorado-ai-act |
Sheet: Deadlines
| Date | Milestone | Instrument | Jurisdiction | Source reference | Status | Confidence | Note | Record |
|---|---|---|---|---|---|---|---|---|
| 2022-01-02 | Law in force | UAE PDPL | United Arab Emirates | passed | high | Entry into force. | https://aipolicytracker.org/policies/uae-personal-data-protection-law | |
| 2023-08-11 | Presidential assent | India DPDP Act | India | passed | high | Act No. 22 of 2023. | https://aipolicytracker.org/policies/india-dpdp-act | |
| 2024-05-17 | Signed into law | Colorado AI Act | Colorado (United States) | passed | high | Governor signed SB 24-205. | https://aipolicytracker.org/policies/us-colorado-ai-act | |
| 2024-08-01 | Entry into force | EU AI Act | European Union | Article 113 | passed | high | Twentieth day after publication in the Official Journal. | https://aipolicytracker.org/policies/eu-ai-act |
| 2024-09-05 | Opened for signature | Framework Convention on AI (CETS 225) | Council of Europe | passed | high | Signing conference in Vilnius, Lithuania. | https://aipolicytracker.org/policies/council-of-europe-framework-convention-on-ai | |
| 2025-02-02 | Prohibited practices and AI literacy apply (Chapters I and II) | EU AI Act | European Union | Article 113(a) | passed | high | Article 5 bans and Article 4 literacy duties apply. | https://aipolicytracker.org/policies/eu-ai-act |
Duties this template covers (19)
Each is cited in the file with its source reference and a link back to the record.
- Establish accountability processes and a risk-management process (guardrails 1 and 2)
- Frontier developers must protect employees who report catastrophic-risk concerns
- Use high-risk AI as instructed, monitor it and inform affected people
- Providers must meet the full set of provider duties for high-risk AI
- Providers must supply conformity evidence and log access to authorities on request
- Non-EU providers must appoint an EU authorised representative for high-risk AI
- Deployers, distributors and importers must assume provider duties when they rebrand or substantially modify high-risk AI
- Law-enforcement deployers must obtain authorisation for post-remote biometric identification and report annually
- Providers of GPAI models must notify the Commission within two weeks of meeting the systemic-risk threshold
- Non-EU providers of GPAI models must appoint an EU authorised representative
- Adopt the guiding principles and risk-based governance (voluntary)
- Government bodies to promote ethical, responsible and inclusive AI (policy commitment)
Legal basis
Version history
| Version | Built | Dataset | What changed |
|---|---|---|---|
| v1 | 914895c3103e | First version, built from dataset 914895c3103e. |
Only the latest version is served. A rebuild that changes the content adds a version; a rebuild that does not is skipped.
Frequently asked questions
- Is the Global AI Regulatory Applicability Matrix free?
- Yes. Download the XLSX without an account, under CC BY 4.0. You may use, adapt and share this template, including commercially, with attribution to aipolicytracker.org.
- What is it generated from?
- Version v1 was built on 26 September 2026 from dataset 914895c3103e: 64 recorded duties are cited in it, drawn from 10 instruments. Every row that cites a duty links to the record, and the record links to the official source.
- How will I know when it changes?
- The library is rebuilt daily. When a change to the records reaches this template it gets the next version, a changelog in the version history below, an entry in the AI policy updates hub and the templates feed, and a line in the weekly digest for subscribers of the templates topic.
- Does completing it make us compliant?
- No. It is an informational resource, not legal advice; it helps produce the evidence a regulator, customer or auditor asks for. Whether a duty applies to you is a judgement the template cannot make.
Informational only, not legal advice. Verify every claim against the linked official sources and consult qualified counsel before acting.
Frequently asked questions
- Is the Global AI Regulatory Applicability Matrix free?
- Yes. Download the XLSX without an account, under CC BY 4.0. You may use, adapt and share this template, including commercially, with attribution to aipolicytracker.org.
- What is it generated from?
- Version v1 was built on 26 September 2026 from dataset 914895c3103e: 64 recorded duties are cited in it, drawn from 10 instruments. Every row that cites a duty links to the record, and the record links to the official source.
- How will I know when it changes?
- The library is rebuilt daily. When a change to the records reaches this template it gets the next version, a changelog in the version history below, an entry in the AI policy updates hub and the templates feed, and a line in the weekly digest for subscribers of the templates topic.
- Does completing it make us compliant?
- No. It is an informational resource, not legal advice; it helps produce the evidence a regulator, customer or auditor asks for. Whether a duty applies to you is a judgement the template cannot make.